<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Recente bestanden</title>
		<description>Laatste van onze bestanden directory</description>
		<link>/bontepaarden/downloads.html</link>
		<lastBuildDate>Thu, 20 Jun 2013 07:17:36 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://localhost/bontepaarden/site/components/com_remository/images/header.gif</url>
			<title>Bontepaarden.nl :: Downloads</title>
			<link>/bontepaarden/downloads.html</link>
			<description>Bontepaarden.nl</description>
		</image>
		<item>
			<title>TemplatePluginVS2005.zip (2008-07-30)</title>
			<link>/bontepaarden/downloads.html?func=fileinfo&amp;id=4</link>
			<description>This is a template solution for Visual Studio 2005 to make plug-ins for MapWindow</description>
			<pubDate>Tue, 29 Jul 2008 22:00:00 +0100</pubDate>
			<guid>/bontepaarden/downloads.html?func=fileinfo&amp;id=4</guid>
		</item>
		<item>
			<title>TemplatePluginVS2008.zip (2008-07-30)</title>
			<link>/bontepaarden/downloads.html?func=fileinfo&amp;id=5</link>
			<description>This is a template solution for Visual Studio 2008 to make plug-ins for MapWindow.All the code is in C#. This solutions requires .NET Framework 3.5...</description>
			<pubDate>Tue, 29 Jul 2008 22:00:00 +0100</pubDate>
			<guid>/bontepaarden/downloads.html?func=fileinfo&amp;id=5</guid>
		</item>
		<item>
			<title>SetupMeemsTools.msi (2008-07-27)</title>
			<link>/bontepaarden/downloads.html?func=fileinfo&amp;id=1</link>
			<description>Beta version of the MeemsTools: A series of plug-ins for MapWindow Open-Source GIS  application.</description>
			<pubDate>Sat, 26 Jul 2008 22:00:00 +0100</pubDate>
			<guid>/bontepaarden/downloads.html?func=fileinfo&amp;id=1</guid>
		</item>
		<item>
			<title>MapWindow45SR.exe (2008-06-09)</title>
			<link>/bontepaarden/downloads.html?func=fileinfo&amp;id=2</link>
			<description>MapWindow GIS desktop application is a free, open source, standards-based standalone software package that you can use to view and edit GIS data in...</description>
			<pubDate>Sun, 08 Jun 2008 22:00:00 +0100</pubDate>
			<guid>/bontepaarden/downloads.html?func=fileinfo&amp;id=2</guid>
		</item>
		<item>
			<title>MapWindow4xCurrentBeta.exe (2008-06-09)</title>
			<link>/bontepaarden/downloads.html?func=fileinfo&amp;id=3</link>
			<description>Full MapWindow GIS application installation - current development release.</description>
			<pubDate>Sun, 08 Jun 2008 22:00:00 +0100</pubDate>
			<guid>/bontepaarden/downloads.html?func=fileinfo&amp;id=3</guid>
		</item>
	</channel>
</rss>
